No 4 AREA COMMITTEE
(As stipulated in NOFAM 1) (2 year term) (Quorum = 7) ((T) = Trustee)
| Role | Name | Branch | Appt’d |
| President | Shipmate Malcolm Day | Chard | Jan 26 |
| Chairman | Shipmate Warwick Belfitt (T) | Liskeard | Jan 26 |
| Deputy Chairman | Shipmate A. (Ben) Cartwright | Portland | Jan 25 |
| Hon. Secretary | Shipmate Brett Crabtree | Plymouth | Jan 26 |
| Hon. Treasurer | Shipmate Mark Bardsley MSM (T) | St Austell | Jan 26 |
| Area Welfare & Wellbeing Officer | Shipmate Jon Everett | Yeovil | Jan 26 |
| Committee Member | Shipmate Alan Mirams (T) | Weymouth | Jan 26 |
| Committee Member | Shipmate Vic Willscroft (T) | Brixham | Jan 26 |
| Committee Member | Shipmate Adrian Andrews (T) | S.Bristol | Jan 26 |
| Committee Member | Shipmate Carl Beeson | Plymouth | Jan 26 |
| Committee Member | Shipmate Sue Evans | Dartmouth | Jan 26 |
| Committee Member | Shipmate Joe Morton | Helston | Jan 25 |
Advisory Members
(Attend Committee to advise. Non-Voting)
| Role | Name | Branch | Appt’d |
| Chaplin | Rev. Martin Kirkbride | Chard | Jan 22 |
| Ceremonial Officer | Shipmate Lee Perry | Plymouth | Jan 26 |
| Standard Bearer | Vacant | ||
| Public Relation Officer | Shipmate Annette Laurie | Bodmin | Jan 23 |
Assistants
(Attend Committee to advise. Non-Voting)
| Role | Name | Branch | Appt’d |
| Assistant Secretary | Vacant | ||
| Assistant Treasurer | Shipmate Brett Crabtree | Plymouth | Jan 26 |
| Assistant AWWO | Shipmate Vic Willscroft | Brixham | Jan 26 |
| Assistant Ceremonial Officer | Vacant |
Ex Officio
(Part of Committee by virtue of position held – Non-Trustee) (2 year term)
| Role | Name | Branch | Appt’d |
| NCM | Shipmate Warwick Belfitt | Liskeard | Jan 26 |
| DNSM | Shipmate Peter Shoesmith | Portland | Jan 25 |
Area Vice Life Presidents
(Attend Committee to advise. Non-Voting) (no expiry)
| Name | Branch | Appt’d |
| Shipmate Chris Hore BEM | Delabole | |
| Shipmate Christine Payne | Christchurch | |
| Shipmate Ron Burdekin | Helston | Jan 25 |
| Shipmate David White MBE MSM | Portland | Jan 26 |